International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 33550 | Bing Faessen | Netherlands | 7.13 | Lep | 15/06/2025 |
HD 97131 | Olivia Parker | Australia | 8.81 | Hya | 14/06/2025 |
HD 17255 | Madhu Grover | India | 8.09 | Hyi | 14/06/2025 |
HD 91041 | Valeria Stamatiathes | Greece | 8.09 | Car | 14/06/2025 |
HD 91707 | Dân Phạm | Vietnam | 7.37 | Ant | 14/06/2025 |
HD 33204 | Rita Thaman | India | 5.93 | Tau | 14/06/2025 |
HD 24507 | Xue Fang Ch'iu | China | 8.72 | Tau | 13/06/2025 |
HD 17531 | Signe Kjær | Norway | 7.94 | Ari | 13/06/2025 |
HD 12361 | Harriet Robson | New Zealand | 8.94 | Eri | 12/06/2025 |
HD 28913 | Wazir Nader | Bangladesh | 8.11 | Eri | 12/06/2025 |
HD 16063 | Louise Steele | New Zealand | 8.51 | Cet | 12/06/2025 |
HD 86598 | Sandra Kaufmann | Germany | 8.2 | Ant | 11/06/2025 |
HD 98252 | Courtney Butler | USA | 8.1 | Crt | 11/06/2025 |
HD 70458 | Zdzisława Woźniak | Poland | 6.79 | Hya | 11/06/2025 |
HD 34346 | Osbaldo Moore | USA | 8.72 | Pic | 11/06/2025 |
HD 51638 | Ilian Botello | Chile | 6.92 | Lyn | 11/06/2025 |
HD 42216 | Mildreda Barrera | Spain | 6.88 | Gem | 10/06/2025 |
HD 36768 | Lina Barigye | Nigeria | 6.92 | Cam | 10/06/2025 |
HD 11983 | Buhjah Rahal | Bangladesh | 8.2 | Cet | 10/06/2025 |
HD 10494 | Salwa Hajjar | Siria | 7.31 | Cas | 10/06/2025 |
Page 1 of 587
Next