International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 15678 | Cinthia Hassanah | Indonesia | 8.03 | For | 30/04/2025 |
HD 90985 | Ana Cunha | Brazil | 8.31 | Hya | 30/04/2025 |
HD 14819 | Natalie Kharitonova | Russia | 8.94 | Cet | 30/04/2025 |
HD 43795 | Luc Raymond | France | 7.64 | Aur | 30/04/2025 |
HD 52698 | Rafaela Costa | Brazil | 6.71 | CMa | 30/04/2025 |
HD 84696 | Daniela Werfel | Germany | 8.79 | Car | 30/04/2025 |
HD 63229 | Tahiyah Shammas | Saudi Arabia | 9.17 | Mon | 30/04/2025 |
HD 96689 | Kieran Akhtar | USA | 8.1 | UMa | 30/04/2025 |
HD 46304 | Yoshi Urena | Spain | 5.6 | Mon | 30/04/2025 |
HD 78917 | Kai Mitchell | USA | 7.54 | Lyn | 30/04/2025 |
HD 86612 | Tânia Cardoso | Brazil | 6.11 | Hya | 29/04/2025 |
HD 33450 | Yvette Toro | Mexico | 7.24 | Lep | 28/04/2025 |
HD 87659 | Maja Jakobsen | Denmark | 7.49 | Ant | 27/04/2025 |
HD 82135 | Zarina Nevzorova | Russia | 8.19 | Vel | 27/04/2025 |
HD 32928 | Michella Voortman | South Africa | 8.77 | Col | 27/04/2025 |
HD 20139 | Pirzada Radhakrishnan | India | 8.9 | Eri | 27/04/2025 |
HD 18702 | Hayden Allan | New Zealand | 8.11 | Cet | 27/04/2025 |
HD 50481 | Ilias Roels | Belgium | 7.95 | Gem | 27/04/2025 |
HD 12191 | Eliú Arce | Chile | 8.69 | Hyi | 27/04/2025 |
HD 22883 | Paula Schwarz | Switzerland | 9.16 | For | 27/04/2025 |
Page 1 of 575
Next