International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 86289 | Halah Basara | Saudi Arabia | 7.64 | Car | 03/11/2024 |
HD 44536 | Lizbeth Árias | Spain | 6.87 | Lyn | 03/11/2024 |
HD 83201 | Harriet Watkins | Australia | 8.86 | Vel | 03/11/2024 |
HD 77982 | Milena Hunziker | Switzerland | 8.34 | Cha | 03/11/2024 |
HD 94350 | Liberata Siciliani | Italy | 9.03 | Leo | 03/11/2024 |
HD 80509 | Rahmah Maloof | Saudi Arabia | 7.45 | Lyn | 03/11/2024 |
HD 56813 | Anacleto Escobedo | Spain | 5.64 | Pup | 03/11/2024 |
HD 67010 | Andrée Mendes | France | 8.51 | Mon | 02/11/2024 |
HD 77366 | Tilly Patterson | USA | 7.28 | Vel | 02/11/2024 |
HD 45013 | Tomás Almeida | Portugal | 7.7 | Mon | 02/11/2024 |
HD 49337 | Simone Colombo | Italy | 7.84 | Car | 02/11/2024 |
HD 61512 | Alicja Ostrowska | Poland | 7.15 | Pup | 02/11/2024 |
HD 92277 | Nadira Shamoun | Pakistan | 9.1 | Oct | 02/11/2024 |
HD 19732 | Mingmei Chang | China | 8.49 | Hor | 02/11/2024 |
HD 56482 | Balqis Nader | UAE | 6.96 | Aur | 02/11/2024 |
HD 31449 | Alla Lebedeva | Russia | 9.11 | Cae | 02/11/2024 |
HD 79900 | Jan Vítek | Slovakia | 6.25 | Vel | 02/11/2024 |
HD 15155 | Gabriel Marty | France | 8.43 | For | 01/11/2024 |
HD 27271 | Lily Davies | USA | 7.53 | Tau | 01/11/2024 |
HD 31560 | Tegan James | USA | 8.13 | Cae | 01/11/2024 |
Page 1 of 529
Next