International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 26081 | Mia West | Ireland | 7.2 | Tau | 20/06/2025 |
HD 19152 | Carolina Oliveira | Brazil | 7.84 | Per | 20/06/2025 |
HD 186547 | Artem Morgunov | Russia | 7.24 | Aql | 20/06/2025 |
HD 90662 | Kawthar Handal | Tunis | 9.02 | UMa | 20/06/2025 |
HD 81919 | Xue Su | China | 6.63 | Ant | 20/06/2025 |
HD 75820 | Casia Campos | Argentina | 8.63 | Vel | 20/06/2025 |
HD 42820 | Zi Hê | China | 8.17 | Aur | 20/06/2025 |
HD 15049 | Ava Johnson | United Kingdom | 7.81 | Eri | 20/06/2025 |
HD 64315 | Rita Bartell | USA | 9.19 | Pup | 20/06/2025 |
HD 91892 | Mertie Oberbrunner | USA | 8.29 | Vel | 20/06/2025 |
HD 70564 | Pierre Grady | Philippines | 8.79 | Lyn | 20/06/2025 |
HD 70839 | Rayya Arian | Egypt | 5.96 | Car | 20/06/2025 |
HD 15168 | Rabiyah Kassab | UAE | 9.07 | Cet | 20/06/2025 |
HD 61771 | Marion Poncelet | Belgium | 8.4 | CMi | 20/06/2025 |
HD 29244 | Edilma Cadena | Chile | 8.07 | Men | 20/06/2025 |
HD 76927 | Harjaya Saefullah | Indonesia | 8.57 | Hya | 20/06/2025 |
HD 33842 | Malou Danielsen | Norway | 8.65 | Aur | 20/06/2025 |
HD 44128 | Liên Hàn | Vietnam | 8.98 | Ori | 20/06/2025 |
HD 13619 | Růžena Chládková | Czech Republic | 8.7 | Hyi | 19/06/2025 |
HD 56243 | Kemberley Uribe | Guatemala | 6.75 | Lyn | 19/06/2025 |
Page 1 of 590
Next