International Organization for Astronomical Science Advancements
Star Catalogue
Star ID | Owner | Country | Magnitude | Constellation | Date of Register |
---|---|---|---|---|---|
HD 99334 | Gok Yaw Vethamuthu | Malaysia | 7.98 | Cen | 02/05/2025 |
HD 48893 | Demet Slikker | Netherlands | 8.39 | Lyn | 02/05/2025 |
HD 72487 | On Ts'ui | China | 8.94 | Car | 01/05/2025 |
HD 91901 | Adam Andrews | USA | 8.71 | Hya | 01/05/2025 |
HD 11957 | Aline Streefkerk | South Africa | 9.12 | Hyi | 01/05/2025 |
HD 10371 | Tatiana Glebova | Russia | 8.96 | Scl | 01/05/2025 |
HD 30857 | Tania Vanegas | Spain | 9.21 | Eri | 01/05/2025 |
HD 89094 | Ester Macías | Peru | 7.72 | Vel | 01/05/2025 |
HD 14953 | Rasmiyah Ghannam | Pakistan | 9.05 | Phe | 01/05/2025 |
HD 72011 | Natasha Armstrong | USA | 8.48 | Hya | 01/05/2025 |
HD 15871 | Stefanie Lemann | Austria | 8.62 | Cet | 01/05/2025 |
HD 15678 | Cinthia Hassanah | Indonesia | 8.03 | For | 30/04/2025 |
HD 90985 | Ana Cunha | Brazil | 8.31 | Hya | 30/04/2025 |
HD 14819 | Natalie Kharitonova | Russia | 8.94 | Cet | 30/04/2025 |
HD 43795 | Luc Raymond | France | 7.64 | Aur | 30/04/2025 |
HD 52698 | Rafaela Costa | Brazil | 6.71 | CMa | 30/04/2025 |
HD 84696 | Daniela Werfel | Germany | 8.79 | Car | 30/04/2025 |
HD 63229 | Tahiyah Shammas | Saudi Arabia | 9.17 | Mon | 30/04/2025 |
HD 96689 | Kieran Akhtar | USA | 8.1 | UMa | 30/04/2025 |
HD 46304 | Yoshi Urena | Spain | 5.6 | Mon | 30/04/2025 |
Page 1 of 575
Next